Don't Forget To Be Awesome

Legendary Dream

Date Duration Champion K/D/A KDA Vision Score
Victory 30.10.2019 29:25 Ezreal 8/6/9 2.8 17
Victory 30.10.2019 28:07 Lucian 5/4/9 3.5 20
Victory 07.11.2019 25:54 Kalista 15/4/10 6.3 23
Defeat 05.11.2019 27:30 Ryze 1/7/1 0.3 15
Defeat 05.11.2019 35:29 Caitlyn 6/10/6 1.2 20
Defeat 04.11.2019 43:21 Ezreal 5/9/19 2.7 28
Victory 04.11.2019 30:46 Zed 5/9/9 1.6 36
Victory 04.11.2019 42:14 Orianna 10/9/21 3.4 20
Defeat 25.10.2019 23:20 Yasuo 0/6/6 1 12
Victory 25.10.2019 29:09 Zed 13/5/6 3.8 18
Victory 29.10.2019 20:38 Blitzcrank 4/0/12 16 30
Defeat 27.10.2019 35:03 Thresh 2/8/8 1.3 56
Defeat 27.10.2019 32:38 Darius 9/7/3 1.7 29
Defeat 29.10.2019 25:35 Caitlyn 4/6/3 1.2 10
Victory 30.10.2019 49:35 Darius 14/12/12 2.2 34
Victory 31.10.2019 34:14 Mordekaiser 7/3/11 6 27
Defeat 31.10.2019 36:13 Ezreal 11/8/9 2.5 28
Victory 01.11.2019 38:11 Kayn 9/5/11 4 24
Defeat 01.11.2019 34:23 Draven 4/10/6 1 17
Defeat 01.11.2019 28:01 Zed 6/8/4 1.3 17
Defeat 01.11.2019 37:12 Lee Sin 9/8/7 2 29
Defeat 07.11.2019 25:28 Kalista 5/10/5 1 6
Defeat 08.11.2019 29:26 Tristana 2/2/6 4 15
Victory 08.11.2019 41:02 Lucian 11/6/7 3 30
Defeat 08.11.2019 37:47 Ezreal 6/10/6 1.2 20
Victory 01.11.2019 23:39 Darius 3/1/2 5 20
Defeat 09.11.2019 33:35 Caitlyn 6/6/4 1.7 27
Defeat 09.11.2019 37:45 Darius 5/10/2 0.7 18
Victory 10.11.2019 27:31 Darius 4/3/6 3.3 21
Defeat 10.11.2019 39:50 Zed 11/14/5 1.1 41
Defeat 10.11.2019 30:54 Lux 4/7/11 2.1 16
Defeat 12.11.2019 31:13 Renekton 1/10/6 0.7 22
Victory 12.11.2019 28:59 Jax 13/6/4 2.8 21
Defeat 12.11.2019 30:10 Ezreal 2/4/4 1.5 14
Defeat 13.11.2019 29:50 Orianna 0/5/10 2 23
Victory 13.11.2019 41:54 Yasuo 7/7/9 2.3 29
Defeat 13.11.2019 31:32 Yasuo 5/8/6 1.4 32
Defeat 13.11.2019 25:10 Lucian 4/6/5 1.5 16
Victory 14.11.2019 30:03 Jax 4/3/6 3.3 15
Victory 14.11.2019 24:35 Darius 5/1/4 9 12
Defeat 14.11.2019 28:03 Jax 5/5/0 1 17
Victory 14.11.2019 23:25 Zed 6/4/6 3 16
Defeat 15.11.2019 35:37 Cho'Gath 6/6/7 2.2 11
Defeat 15.11.2019 29:58 Lee Sin 4/9/8 1.3 18
Victory 16.11.2019 22:34 Jax 2/3/4 2 15
Victory 16.11.2019 21:17 Darius 8/2/5 6.5 15
Defeat 16.11.2019 34:42 Thresh 1/7/10 1.6 49
Defeat 16.11.2019 37:33 Jax 6/6/2 1.3 22
Victory 16.11.2019 27:42 Renekton 7/6/8 2.5 13
Victory 16.11.2019 41:59 Gangplank 6/4/13 4.8 38
Defeat 17.11.2019 38:40 Vayne 4/9/11 1.7 40
Victory 17.11.2019 33:53 Aatrox 8/1/7 15 26
Victory 17.11.2019 27:10 Sivir 4/3/6 3.3 22
Victory 17.11.2019 34:10 Jax 4/5/7 2.2 33
Defeat 18.11.2019 30:37 Lucian 11/8/4 1.9 19
Defeat 18.11.2019 32:51 Draven 4/8/8 1.5 27
Defeat 18.11.2019 39:17 Jax 1/5/6 1.4 25
Victory 19.11.2019 36:59 Darius 9/6/8 2.8 25
Defeat 19.11.2019 43:00 Darius 3/12/12 1.3 22
Victory 19.11.2019 37:45 Aatrox 4/6/8 2 26
Victory 19.11.2019 30:15 Darius 6/3/2 2.7 22
Victory 21.11.2019 36:00 Aatrox 5/8/9 1.8 21
Victory 22.11.2019 28:40 Renekton 8/1/7 15 16
Defeat 22.11.2019 27:30 Riven 0/8/5 0.6 14
Victory 23.11.2019 37:39 Aatrox 8/8/12 2.5 21
Victory 23.11.2019 29:09 Gangplank 5/6/9 2.3 19
Victory 23.11.2019 27:06 Aatrox 4/7/10 2 17
Victory 23.11.2019 29:32 Rengar 5/6/5 1.7 16
Victory 24.11.2019 30:16 Aatrox 4/5/9 2.6 18
Defeat 24.11.2019 31:23 Renekton 7/7/2 1.3 16
Victory 25.11.2019 28:23 Yasuo 11/3/4 5 20
Defeat 25.11.2019 25:58 Yasuo 5/9/0 0.6 10
Defeat 26.11.2019 30:54 Urgot 2/8/3 0.6 20
Victory 27.11.2019 40:11 Aatrox 6/9/11 1.9 25
Defeat 30.11.2019 32:27 Pantheon 8/9/9 1.9 13
Defeat 28.03.2020 34:23 Renekton 19/8/10 3.6 16
Defeat 14.04.2020 33:36 Sett 4/8/8 1.5 17
Victory 15.04.2020 29:31 Gragas 4/3/8 4 49
Victory 15.04.2020 25:52 Kayn 9/2/13 11 14
Victory 16.04.2020 28:56 Yasuo 4/7/7 1.6 12
Defeat 16.04.2020 26:51 Kai'Sa 3/3/7 3.3 10
Victory 17.04.2020 23:35 Zed 5/3/10 5 19
Victory 17.04.2020 36:11 Yasuo 5/8/9 1.8 16
Victory 19.04.2020 38:02 Lucian 8/8/17 3.1 16
Defeat 19.04.2020 33:13 Caitlyn 5/4/4 2.3 21
Defeat 20.04.2020 24:09 Yasuo 2/5/0 0.4 11
Defeat 20.04.2020 30:56 Orianna 2/6/6 1.3 15
Victory 21.04.2020 34:10 Kayn 2/4/8 2.5 39
Victory 21.04.2020 28:36 Zed 11/2/3 7 22
Defeat 22.04.2020 35:24 Zed 13/7/9 3.1 49
Victory 22.04.2020 37:20 Renekton 9/5/10 3.8 23
Defeat 22.04.2020 41:42 Kayn 5/8/11 2 61
Victory 22.04.2020 31:06 Aatrox 6/4/12 4.5 16
Victory 23.04.2020 29:08 Shen 9/3/11 6.7 12
Victory 23.04.2020 33:55 Jax 5/4/7 3 16
Victory 24.04.2020 30:31 Ornn 3/2/17 10 13
Defeat 24.04.2020 41:33 Shen 3/8/17 2.5 23
Defeat 25.04.2020 31:17 Lissandra 3/6/5 1.3 20
Defeat 25.04.2020 36:36 Nasus 2/7/3 0.7 17
Victory 25.04.2020 33:42 Gangplank 4/2/13 8.5 17
Victory 27.04.2020 32:32 Gangplank 8/4/8 4 11
Victory 27.04.2020 36:31 Fiddlesticks 6/7/15 3 63
Victory 02.05.2020 27:41 Gangplank 1/2/13 7 12
Date Duration Champion K/D/A KDA Vision Score
Champion Games Win Rate K/D/A Avgs. KDA
Ezreal 5 20% 6.4/7.4/9.4 2.1
Lucian 5 60% 7.8/6.4/8.4 2.5
Kalista 2 50% 10/7/7.5 2.5
Ryze 1 0% 1/7/1 0.3
Caitlyn 4 0% 5.3/6.5/4.3 1.5
Zed 8 62.5% 8.8/6.5/6.5 2.4
Orianna 3 33.3% 4/6.7/12.3 2.4
Yasuo 8 50% 4.9/6.6/5.1 1.5
Blitzcrank 1 100% 4/0/12 16
Thresh 2 0% 1.5/7.5/9 1.4
Darius 10 70% 6.6/5.7/5.6 2.1
Mordekaiser 1 100% 7/3/11 6
Kayn 4 75% 6.3/4.8/10.8 3.6
Draven 2 0% 4/9/7 1.2
Lee Sin 2 0% 6.5/8.5/7.5 1.6
Tristana 1 0% 2/2/6 4
Lux 1 0% 4/7/11 2.1
Renekton 6 50% 8.5/6.2/7.2 2.5
Jax 8 62.5% 5/4.6/4.5 2.1
Cho'Gath 1 0% 6/6/7 2.2
Gangplank 5 100% 4.8/3.6/11.2 4.4
Vayne 1 0% 4/9/11 1.7
Aatrox 8 100% 5.6/6/9.8 2.6
Sivir 1 100% 4/3/6 3.3
Riven 1 0% 0/8/5 0.6
Rengar 1 100% 5/6/5 1.7
Urgot 1 0% 2/8/3 0.6
Pantheon 1 0% 8/9/9 1.9
Sett 1 0% 4/8/8 1.5
Gragas 1 100% 4/3/8 4
Kai'Sa 1 0% 3/3/7 3.3
Shen 2 50% 6/5.5/14 3.6
Ornn 1 100% 3/2/17 10
Lissandra 1 0% 3/6/5 1.3
Nasus 1 0% 2/7/3 0.7
Fiddlesticks 1 100% 6/7/15 3
Champion Games Win Rate K/D/A Avgs. KDA
games
103
GfirstBloodAssist
0
GvisionScore
2285
GmagicDamageDealtToChampions
427740
GdamageDealtToObjectives
1084360
GtotalTimeCrowdControlDealt
18732
GlongestTimeSpentLiving
68605
Gkills
592
GneutralMinionsKilled
1847
GdamageDealtToTurrets
419483
GphysicalDamageDealtToChampions
1371329
GtotalUnitsHealed
165
GwardsKilled
325
GquadraKills
0
GmagicDamageDealt
2260089
GneutralMinionsKilledTeamJungle
1021
GdamageSelfMitigated
2170161
GmagicalDamageTaken
991030
GfirstInhibitorKill
8
GtrueDamageTaken
171772
Gassists
788
GgoldSpent
1172398
GtrueDamageDealt
919916
GtotalDamageTaken
2783258
GphysicalDamageDealt
11705713
GtotalDamageDealtToChampions
1899205
GphysicalDamageTaken
1620379
Gwin
54
GtotalDamageDealt
14885799
GneutralMinionsKilledEnemyJungle
255
Gdeaths
615
GwardsPlaced
981
GturretKills
122
GfirstBloodKill
16
GtrueDamageDealtToChampions
100066
GgoldEarned
1270070
GunrealKills
0
GfirstTowerAssist
7
GfirstTowerKill
13
GdoubleKills
60
GinhibitorKills
18
GfirstInhibitorAssist
22
GvisionWardsBoughtInGame
176
GpentaKills
0
GtotalHeal
682769
GtotalMinionsKilled
17405
GtimeCCingOthers
1993